5903 Shoveler Court is a $679,000, 3,389 square foot, 5 bedroom, 3.0 bath home on a 0.23 acre lot located in Jurupa Valley, CA.
NO HOA! Approx. $200,000 in upgrades! Largest corner lot w Views of Mountains! Upgraded Reverse Osmosis Pool/spa with Pebble Tech! Court Yard entry, Concrete RV Parking/BB court. A Nexia System control lights/door etc. High ceilings, Wood flooring, Down bedroom/full bath + office Formal dining w French door to view patio, custom chandelier/wood flooring. Great room features a family area w fireplace, built in Media niches, Plantation shuttered windows. Gourmet kitchen has an oversized Island w bar seating, Upgraded stainless appliances include a 5 burner cooktop, double ovens, huge walk in pantry w stone flooring. Stairway/loft & halls have wood flooring. Master bedroom w retreat area. Master bath boasts tile flooring, separate tub/shower his/her sinks plus vanity, huge walk in closet. Secondary bedrooms are spacious & feature carpet, lighted ceiling fans & plantation shutters. Made to entertain. With 2 Vinyl covered patios plus a freestanding covered area. Main patio has two lighted ceiling fans featuring a raised fireplace & overlooking pool area. Second covered patio is off the kitchen perfect for BBQing. Stay cool under the shaded freestanding patio. Sit around the fire pit & enjoy a game of basket ball. The RV area is perfect for toys, large gathering, dance,tables & chairs. Additional features are Plantation shutters on windows/ upgraded baths/sinks/recessed lighting/tropical landscape w brick accented planters/carriage lights throughout exterior. Must see
Above Grade Sqft | 3,389 |
Appliances | Dishwasher Garbage Disposal Microwave Gas Oven Gas Stove Double Oven Gas Water Heater |
Interior Features | Laundry Features - Individual Room Room Type - Entry Room Type - Family Room Room Type - Living Room Room Type - Loft Room Type - Separate Family Room Room Type - Walk-In Closet Room Type - Walk-In Pantry Room Type - Master Suite Room Type - Main Floor Bedroom Window Features - Plantation Shutters Window Features - Custom Covering Window Features - Double Pane Windows Window Features - Drapes/Curtains Flooring - Tile Flooring - Wood Open Floor Plan Flooring - Carpet Home Automation System Recessed Lighting Wired for Sound Granite Counters Bathroom Features - Shower Bathroom Features - Shower in Tub Ceiling Fan Kitchen Features - Kitchen Open to Family Room Kitchen Features - Granite Counters Kitchen Features - Kitchen Island Kitchen Features - Walk-In Pantry Bathroom Features - Double sinks in bath(s) Bathroom Features - Double Sinks In Master Bath Bathroom Features - Separate tub and shower Bathroom Features - Soaking Tub Bathroom Features - Walk-in shower Door Features - French Doors Door Features - Sliding Glass Door(s) Eating Area - Area Eating Area - Breakfast Counter / Bar Eating Area - Family Kitchen Laundry Y |
Fireplace Types | Family Room Gas Starter Fireplace Y |
Cooling Types | Central Cooling Y |
Heating Types | Central Furnace Heating Y |
# Parking Spaces | 4 |
Parking Types | Parking Y Direct Garage Access Garage Door Opener RV Access/Parking See Remarks Driveway - Concrete Garage - Front Entry Garage - Three Door |
Exterior Features | Patio and Porch - Cabana Patio and Porch - Concrete Patio and Porch - Covered Patio and Porch - Wrap Around Patio and Porch - Porch - Front Lot Features - Sprinkler System Lot Features - Sprinklers In Front Lot Features - Sprinklers In Rear Lot Features - Lot 10000-19999 Sqft Lot Features - Lot Shape-Irregular Lot Features - Lot-Level/Flat Lot Features - Cul-De-Sac Lot Features - Front Yard Lot Features - Landscaped Lot Features - Level with Street Lot Features - Back Yard Lot Features - Corner Lot Spa Features - None Lot Features - Sprinklers Timer Community Features - Sidewalks Community Features - Street Lighting Community Features - Suburban Security Features - Security Lights Security Features - Carbon Monoxide Detector(s) Pool Private Y Pool Features - Filtered Pool Features - Heated Pool Features - In Ground Pool Features - Private Pool Features - See Remarks Pool Features - Pebble Attached Garage Y Security Features - Smoke Detector Lighting Patio Y Assessments - Unknown Sprinklers Y |
Views | Hills Mountain View Y |
Construction Types | Common Walls - No Common Walls Stucco |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2015 |
HOA Fee | $0.00 |
County | riverside |
School District | jurupa unified |
Financial Terms | Special Listing Conditions - Standard |
All information should be verified by the recipient and none is guaranteed as accurate by CRMLS. Data last updated 04/23/2018 at 10:46pm MDT. The data relating to real estate on this website derived in part from the California Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Excellence Empire RE nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 California Regional Multiple Listing Service, Inc. All rights reserved.